Dear Policy Holders,
It is important for you to have an eye on the fund performance of the company relative to Index. I have tried to present before you some useful details about the fund performance of HDFC SLIC’s funds for life policies and pension policies over the last one year.
Fund | NAV 27.6.06 | NAV 27.7.07 | % age Return | |
Liquid | ||||
Life | 21.51 | 24.31 | 13.01 | |
Pension | 21.51 | 24.31 | 13.01 | |
Secured | ||||
Life | 21.28 | 23.01 | 8.1 | |
Pension | 20.95 | 22.74 | 8.54 | |
Defensive | ||||
Life | 25.75 | 30.01 | 16.54 | |
Pension | 23.74 | 27.43 | 15.49 | |
Balanced | ||||
Life | 31.1 | 38.69 | 24.4 | |
Pension | 28.95 | 36.22 | 25.11 | |
Eqity Managed | ||||
Life | 36.54 | 50.57 | 38.34 | |
Pension | 34.55 | 46.07 | 35.01 | |
Growth | ||||
Life | 42.74 | 61.7 | 44.36 | |
Pension | 41.35 | 59.01 | 43.91 | |
Nifty | 3156 | 4445 | 40.84 |
You may note that the HDFC growth fund has actually managed to out beat the index by over 3%. This ability of the fund has kept you in safety against erosion in value and has given you higher returns. I hope you have followed the advice on the 25 Jul 07 and have stayed invested in secured fund.
Hari Om
No comments:
Post a Comment